<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer - Letchworth, Baldock, Hitchin - PETE LUXFORD</title>
	<atom:link href="http://www.peteluxford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peteluxford.com</link>
	<description>Pete Luxford is a Personal Trainer based in the Hitchin, Letchworth, Baldock and Stevenage area and can offer home visits in most of Hertfordshire (Herts) and Bedfordshire (Beds).</description>
	<lastBuildDate>Thu, 14 Jan 2010 15:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back and core session at gym</title>
		<link>http://www.peteluxford.com/2010/01/14/back-and-core-session-at-gym/</link>
		<comments>http://www.peteluxford.com/2010/01/14/back-and-core-session-at-gym/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:16:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Pete's Diary]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[lower back]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=722</guid>
		<description><![CDATA[Back day at the gym today, and a new routine to shake things up a bit.  Focussed on technique more than weight today.
2500m row to warm up.
Deadlift 4 sets of 10
Lat Pull Down 4 x 10
Bent Over Row 4 x 10
Reverse Flye 4 x 10
Good Mornings 2 x 10
Single Arm Row 2 x 10
Crunches with 8kg weight 2 x 10
Reverse Crunch 2 x 10
Russian Twist 2 x10 (both directions)
Finished up with 10mins on the bike, 1.5mins moderate (level10), followed by 30s flat out (level 12), repeated 5 times.

]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2010/01/14/back-and-core-session-at-gym/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testimonial for Pete&#8217;s Circuit Training</title>
		<link>http://www.peteluxford.com/2009/12/23/testimonial-for-petes-circuit-training/</link>
		<comments>http://www.peteluxford.com/2009/12/23/testimonial-for-petes-circuit-training/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:36:37 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Classes and Courses]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=719</guid>
		<description><![CDATA[&#8220;The circuit classes are friendly and relaxed, with the coaching professionally tailored to the audience.  Since attending the classes I have experienced improved mental agility, alertness, balance, agility and stamina.
The emphasis is on doing the exercises at your own pace, not a competition with anyone else in the class, but it will challenge you and reward you for your efforts.
I would highly recommend this class, I’ve tried different courses over the year, so join the best!&#8221;
Mark, Stotfold.

]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2009/12/23/testimonial-for-petes-circuit-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPECIAL OFFERS to help keep those New Years Resolutions</title>
		<link>http://www.peteluxford.com/products-and-pricing/</link>
		<comments>http://www.peteluxford.com/products-and-pricing/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:02:27 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Exercise Features]]></category>
		<category><![CDATA[Pete Luxford - Personal Trainer - Herts & Beds]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=698</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.peteluxford.com/products-and-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get the RESULTS YOU WANT with a Personal Trainer</title>
		<link>http://www.peteluxford.com/personal-trainer-letchworth-baldock-hitchin-stotfold-stevenage/</link>
		<comments>http://www.peteluxford.com/personal-trainer-letchworth-baldock-hitchin-stotfold-stevenage/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:36:22 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Exercise Features]]></category>
		<category><![CDATA[Pete Luxford - Personal Trainer - Herts & Beds]]></category>
		<category><![CDATA[baldock]]></category>
		<category><![CDATA[hitchin]]></category>
		<category><![CDATA[letchworth]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[stevenage]]></category>
		<category><![CDATA[stotfold]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=3</guid>
		<description><![CDATA[Want to <strong>get fit</strong>, but <strong>don't know where to start?</strong>
Want to go to <strong>the gym</strong> but it's <strong>too intimidating?</strong>
Want to <strong>run for charity</strong> but <strong>think it's too far?</strong>
Want to <strong>lose weight</strong> but <strong>fed up with fad diets?</strong>
...
<strong>I CAN HELP ! </strong> Call me <strong>NOW</strong> on <strong>07900 497699</strong>
<p>
<p>
<p>]]></description>
		<wfw:commentRss>http://www.peteluxford.com/personal-trainer-letchworth-baldock-hitchin-stotfold-stevenage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back and Biceps at gym, plus 5m run</title>
		<link>http://www.peteluxford.com/2009/12/10/back-and-biceps-at-gym-plus-5m-run/</link>
		<comments>http://www.peteluxford.com/2009/12/10/back-and-biceps-at-gym-plus-5m-run/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:08:50 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Pete's Diary]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=672</guid>
		<description><![CDATA[Took a rest day yesterday as too many things happened to fit in a decent session, and rather than stress about it just called it a rest day.
Back in the gym today though for Back and Biceps, slightly different today.

Negative Pull Ups 2&#215;10
Reverse Flye 3&#215;10
Lat Pull Down 3&#215;10
Bent over row 3&#215;10
Bicep Curl 3&#215;10
Overhand Barbell Curl 3&#215;10
Preacher Curl 5 x Drop Sets 
Then 20mins core &#8211; Weighted Crunch, Side Extensions, Back Extensions, Double leg lift into reverse crunch, Medicine Ball Russian Twists (all 3 x10)
Got weights right today as was failing ...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2009/12/10/back-and-biceps-at-gym-plus-5m-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
