<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer - Letchworth, Baldock, Hitchin - PETE LUXFORD</title>
	<atom:link href="http://www.peteluxford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peteluxford.com</link>
	<description>Mobile personal trainer working in Hitchin, Letchworth, Baldock, Stotfold areas</description>
	<lastBuildDate>Sat, 12 May 2012 14:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Ultras in 6 weeks &#8211; Training Week 2</title>
		<link>http://www.peteluxford.com/2012/05/3-ultras-in-6-weeks-training-week-2/</link>
		<comments>http://www.peteluxford.com/2012/05/3-ultras-in-6-weeks-training-week-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:26:28 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[My Training Blog]]></category>
		<category><![CDATA[3 Ultras in 6 weeks]]></category>
		<category><![CDATA[biggleswade]]></category>
		<category><![CDATA[langford]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[stotfold]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1592</guid>
		<description><![CDATA[This week it dawned on me, just what a challenge I had set myself. The wobbles started and I knew I had to get my 14miles done as planned or...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/05/3-ultras-in-6-weeks-training-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Ultras in 6 weeks &#8211; Training Week 1</title>
		<link>http://www.peteluxford.com/2012/05/3-ultras-in-6-weeks-training-week-1/</link>
		<comments>http://www.peteluxford.com/2012/05/3-ultras-in-6-weeks-training-week-1/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:01:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[My Training Blog]]></category>
		<category><![CDATA[3 Ultras in 6 weeks]]></category>
		<category><![CDATA[langford]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[stotfold]]></category>
		<category><![CDATA[Stotfold Runners]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1585</guid>
		<description><![CDATA[Recovery allegedly complete from VLM, the training starts for my somewhat ambitious, 3 Ultras in 6 weeks campaign. Week 1: Commencing 30th April Mon: 4.5miles in 57mins with a client,...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/05/3-ultras-in-6-weeks-training-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ultras in 6 Weeks</title>
		<link>http://www.peteluxford.com/2012/05/london-marathon-what-next/</link>
		<comments>http://www.peteluxford.com/2012/05/london-marathon-what-next/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:49:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[My Training Blog]]></category>
		<category><![CDATA[3 Ultras in 6 weeks]]></category>
		<category><![CDATA[Adidas Thunder Run]]></category>
		<category><![CDATA[Fairlands Valley Challenge 50k]]></category>
		<category><![CDATA[Herts Hobble]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1583</guid>
		<description><![CDATA[Having finished the London Marathon in 5:57:45, under our goal of 6 hours it is now time to ask, &#8220;What next?&#8221; As I ran well within myself in terms of...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/05/london-marathon-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal mileage record</title>
		<link>http://www.peteluxford.com/2012/04/personal-mileage-record/</link>
		<comments>http://www.peteluxford.com/2012/04/personal-mileage-record/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:45:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[My Training Blog]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1576</guid>
		<description><![CDATA[I&#8217;ve just noticed that I passed 500miles for the year after the first mile of the London Marathon. This is the fastest I have passed 500 miles in a year,...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/04/personal-mileage-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Mobile App</title>
		<link>http://www.peteluxford.com/2012/04/sample-mobile-app/</link>
		<comments>http://www.peteluxford.com/2012/04/sample-mobile-app/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:52:06 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[My Training Blog]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1572</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/04/sample-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.320 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-15 19:27:43 -->

