<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer - Letchworth, Baldock, Hitchin - PETE LUXFORD</title>
	<atom:link href="http://www.peteluxford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peteluxford.com</link>
	<description>Mobile personal trainer working in Hitchin, Letchworth, Baldock, Stotfold areas</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 1: Training Review.</title>
		<link>http://www.peteluxford.com/2012/01/week-1-training-review/</link>
		<comments>http://www.peteluxford.com/2012/01/week-1-training-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:49:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[My Training Blog]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1513</guid>
		<description><![CDATA[The focus this week was clearly on getting out running and starting to build the mileage base for the London Marathon. I am not looking at much speedwork as I...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/01/week-1-training-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My training and event plans for 2012</title>
		<link>http://www.peteluxford.com/2012/01/my-training-and-event-plans-for-2012/</link>
		<comments>http://www.peteluxford.com/2012/01/my-training-and-event-plans-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:07:58 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[My Training Blog]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1505</guid>
		<description><![CDATA[So, that time of year when we all sit down and make rash promises on what we are, or are not, going to do this year. And this year we...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/01/my-training-and-event-plans-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuits: Book now for Weds 11th</title>
		<link>http://www.peteluxford.com/2012/01/circuits-book-now-for-weds-11th/</link>
		<comments>http://www.peteluxford.com/2012/01/circuits-book-now-for-weds-11th/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:08:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Classes/Courses]]></category>
		<category><![CDATA[Exercise Features]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1496</guid>
		<description><![CDATA[Circuit training bookings are now being taken, avoid disappointment and book now!]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/01/circuits-book-now-for-weds-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Days of Fitness: Day 12!</title>
		<link>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-12/</link>
		<comments>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-12/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:30:52 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Classes/Courses]]></category>
		<category><![CDATA[Exercise Features]]></category>
		<category><![CDATA[12 days of fitness]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1407</guid>
		<description><![CDATA[#12daysfitness DAY 12!! Congratulations to everyone who made it this far. Whilst the programme itself is fairly challenging. Hopefully it has proven that you can find 10minutes each day to...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Days of Fitness: Day 11</title>
		<link>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-11/</link>
		<comments>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-11/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:30:32 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Classes/Courses]]></category>
		<category><![CDATA[Exercise Features]]></category>
		<category><![CDATA[12 days of fitness]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1403</guid>
		<description><![CDATA[#12daysfitness DAY 11, the end is in sight! Remember, if you can&#8217;t see the light at the end of the tunnel, you are probably in a cave. Today&#8217;s challenge: On...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.447 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-02 07:37:26 -->

