<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Luxford Personal Training</title>
	<atom:link href="http://www.peteluxford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peteluxford.com</link>
	<description>Mobile personal trainer working in Hitchin, Letchworth, Baldock, Stotfold areas</description>
	<lastBuildDate>Mon, 20 May 2013 16:28:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>test</title>
		<link>http://www.peteluxford.com/2013/05/test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		<comments>http://www.peteluxford.com/2013/05/test/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:37:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=2138</guid>
		<description><![CDATA[qwerty]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/05/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 weeks until the Trail of Herts &#8211; 55miles</title>
		<link>http://www.peteluxford.com/2013/03/24-weeks-until-my-first-ultra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=24-weeks-until-my-first-ultra</link>
		<comments>http://www.peteluxford.com/2013/03/24-weeks-until-my-first-ultra/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 10:25:56 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enigma Marathons]]></category>
		<category><![CDATA[Herts Hobble]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Trail of Herts]]></category>
		<category><![CDATA[Ultra Running]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=2099</guid>
		<description><![CDATA[Monday 1st April sees the start of a 25 week training plan culminating in my attempt at the 55 mile Trail of Herts Ultra Marathon]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/03/24-weeks-until-my-first-ultra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECIPE: Paleo Roast Chicken and Veg</title>
		<link>http://www.peteluxford.com/2013/01/recipe-paleo-roast-chicken-and-veg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recipe-paleo-roast-chicken-and-veg</link>
		<comments>http://www.peteluxford.com/2013/01/recipe-paleo-roast-chicken-and-veg/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 23:41:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Paleo]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[prosciutto]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=2080</guid>
		<description><![CDATA[Cooking time: 25-30mins Prep time: under 5 minutes Ingredients 1 chicken breast per person 1 slice of prosciutto per person (optional) Fresh vegetables for roasting eg. Asparagus, Cherry Tomatoes, Courgettes,...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/01/recipe-paleo-roast-chicken-and-veg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships weigh heavy on the mind</title>
		<link>http://www.peteluxford.com/2013/01/relationships-weigh-heavy-on-the-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationships-weigh-heavy-on-the-mind</link>
		<comments>http://www.peteluxford.com/2013/01/relationships-weigh-heavy-on-the-mind/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:29:46 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=2075</guid>
		<description><![CDATA[Quick question, mainly to women. Would you rather be 12stone and a size 8 &#160;or&#160; 8stone and a size 12? Why is it that we crave the attention, comments and...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/01/relationships-weigh-heavy-on-the-mind/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sugar, Insulin and Cortisol &#8211; affecting fat, sleep and energy</title>
		<link>http://www.peteluxford.com/2013/01/sugar-insulin-and-cortisol-affecting-fat-sleep-and-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sugar-insulin-and-cortisol-affecting-fat-sleep-and-energy</link>
		<comments>http://www.peteluxford.com/2013/01/sugar-insulin-and-cortisol-affecting-fat-sleep-and-energy/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:45:27 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Paleo]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=2029</guid>
		<description><![CDATA[Sugar, Insulin and Fat Hopefully most of you know that we need energy to function. In the body energy is derived, through many chemical processes, via GLUCOSE which is released...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/01/sugar-insulin-and-cortisol-affecting-fat-sleep-and-energy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Muscle burns more calories than fat.</title>
		<link>http://www.peteluxford.com/2013/01/muscle-burns-more-calories-than-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muscle-burns-more-calories-than-fat</link>
		<comments>http://www.peteluxford.com/2013/01/muscle-burns-more-calories-than-fat/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 09:10:52 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1820</guid>
		<description><![CDATA[I saw a tweet today claiming that &#8220;Muscle was 3 times more efficient at burning calories than fat&#8221;. It&#8217;s not more efficient, they do different jobs. It&#8217;s like saying an...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/01/muscle-burns-more-calories-than-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Me</title>
		<link>http://www.peteluxford.com/2013/01/about-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-me</link>
		<comments>http://www.peteluxford.com/2013/01/about-me/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:00:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[About Me]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=2005</guid>
		<description><![CDATA[I am a Personal Trainer working in the Letchworth, Baldock, Hitchin, Stotfold and Biggleswade area who has been running for 7 years. I strongly believe that everyone can run, but...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/01/about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals not resolutions</title>
		<link>http://www.peteluxford.com/2013/01/goals-not-resolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goals-not-resolutions</link>
		<comments>http://www.peteluxford.com/2013/01/goals-not-resolutions/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 17:35:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1848</guid>
		<description><![CDATA[Overheard this week, &#8220;I feel awful, that&#8217;s it &#8211; I&#8217;m making a resolution to give up booze in January” &#8220;It&#8217;s already the 6th, you&#8217;re too late&#8217; January is a funny...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2013/01/goals-not-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Training in my Private Gym in Baldock</title>
		<link>http://www.peteluxford.com/private-gym/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-private-studio</link>
		<comments>http://www.peteluxford.com/private-gym/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 10:26:52 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Personal Training Services]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1840</guid>
		<description><![CDATA[NEW Private Personal Training Studio now open in Baldock - <strong>Call 07900 497699</strong> for details]]></description>
		<wfw:commentRss>http://www.peteluxford.com/private-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let minor setbacks obscure overall success</title>
		<link>http://www.peteluxford.com/2012/10/dont-let-minor-setbacks-obscure-overall-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-let-minor-setbacks-obscure-overall-success</link>
		<comments>http://www.peteluxford.com/2012/10/dont-let-minor-setbacks-obscure-overall-success/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:15:20 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[success stories]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.peteluxford.com/?p=1809</guid>
		<description><![CDATA[This weekend, a good friend of mine will run her first marathon, a wonderful achievement for any athlete but it is unlikely to be the experience she imagined when she...]]></description>
		<wfw:commentRss>http://www.peteluxford.com/2012/10/dont-let-minor-setbacks-obscure-overall-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
