<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Personal Trainer - Letchworth, Baldock, Hitchin - PETE LUXFORD</title>
	<atom:link href="http://www.peteluxford.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peteluxford.com</link>
	<description>Mobile personal trainer working in Hitchin, Letchworth, Baldock, Stotfold areas</description>
	<lastBuildDate>Thu, 22 Dec 2011 21:11:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 12 Days of Fitness: Day 11 by Pete</title>
		<link>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-11/comment-page-1/#comment-640</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.peteluxford.com/?p=1403#comment-640</guid>
		<description>Press Ups: 40, Crunches: 75, Squats: 84, Side Plank (right): 1:00, Press Ups: 38, Crunches: 86, Squats: 87, Tricep Dips: 47, Plank: 1:30</description>
		<content:encoded><![CDATA[<p>Press Ups: 40, Crunches: 75, Squats: 84, Side Plank (right): 1:00, Press Ups: 38, Crunches: 86, Squats: 87, Tricep Dips: 47, Plank: 1:30</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Days of Fitness: Day 10 by Pete</title>
		<link>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-10/comment-page-1/#comment-632</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peteluxford.com/?p=1397#comment-632</guid>
		<description>Day 10: Crunches 2: 82, Squats 2: 82, Side Plank (left): 1:00, Press Ups: 42, Crunches 1: 85, Squats 1: 80, Tri Dips: 45, Plank: 1.22 (ow ow ow)</description>
		<content:encoded><![CDATA[<p>Day 10: Crunches 2: 82, Squats 2: 82, Side Plank (left): 1:00, Press Ups: 42, Crunches 1: 85, Squats 1: 80, Tri Dips: 45, Plank: 1.22 (ow ow ow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Days of Fitness: Day 9 by Pete</title>
		<link>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-9/comment-page-1/#comment-625</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peteluxford.com/?p=1392#comment-625</guid>
		<description>Squats: 82, Side Plank (left): 1:00, Press-Ups: 38, Crunches: 81, Squats: 83, Tri-Dip: 45, Plank 2:20 (10s PB!)</description>
		<content:encoded><![CDATA[<p>Squats: 82, Side Plank (left): 1:00, Press-Ups: 38, Crunches: 81, Squats: 83, Tri-Dip: 45, Plank 2:20 (10s PB!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Days of Fitness: Day 7 by Lisa Luxford</title>
		<link>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-7/comment-page-1/#comment-608</link>
		<dc:creator>Lisa Luxford</dc:creator>
		<pubDate>Sun, 18 Dec 2011 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.peteluxford.com/?p=1367#comment-608</guid>
		<description>Side plank 1.02
Press ups 27
Jog - yes 5 miles
Crunches 64
Squats 54
Tri dips 30
Plank 52</description>
		<content:encoded><![CDATA[<p>Side plank 1.02<br />
Press ups 27<br />
Jog &#8211; yes 5 miles<br />
Crunches 64<br />
Squats 54<br />
Tri dips 30<br />
Plank 52</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Days of Fitness: Day 4 by Pete</title>
		<link>http://www.peteluxford.com/2011/12/12-days-of-fitness-day-4/comment-page-1/#comment-590</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 15 Dec 2011 09:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.peteluxford.com/?p=1350#comment-590</guid>
		<description>Crunches: 82, Squats: 75, Dips: 50 (ouch), Plank: 1:02 (I blame the crunches)</description>
		<content:encoded><![CDATA[<p>Crunches: 82, Squats: 75, Dips: 50 (ouch), Plank: 1:02 (I blame the crunches)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.693 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 16:11:21 -->

